Produits / Pneus industriels et de construction / SKS

Pneus industriels et de construction
SKS · Pneus industriels et de construction
PATTERN · SKS
Reference FOB Price: $45.00 - $1800.00 / Piece
*Final price depends on specifications, quantity and destination.
SKS · Pneus industriels et de construction est conçu pour un service fiable dans les applications industrielles et agricoles exigeantes. La sculpture SKS.
35SIZES
DOTCERTIFIED
20+YEARS
Dimensions disponibles
10-16.512-16.514-17.5(38.5x14-20)15-2015-625(355/65-625)16/70-1616/70-2018-2018-62519x8-1220.5/70-1620.5/70-2023x5.7-1223x8.5-1227x10-1527x12-1527x8.5-1227x8.5-1530X10-16(10-16.5)30x8.5-16315-2231X10-1631x10-2031x10.5-2031x12-1631x12-2031x8-1632.5x15-1633X12-20(12-16.5)33x12-1636X14-20385/65-24445/65-24(445/50-710)(16/70-24)5.70-12570x160
INDUSTRIAL DATA
Spécifications techniques
| Tyre Size | Approved Rim | S.W. | O.D | Max. Load (kg) Up to 16km/h DRIVER STEER | Tread Depth mm | Standard | Marking | NoMarking | |
|---|---|---|---|---|---|---|---|---|---|
| 5.70-12 | 4 | 145 | 550 | 1936 | / | 20 | √ | √ | Mini-Loaders & Landscaping |
| 570x160 | 5 | 155 | 560 | 2466 | / | 20 | √ | √ | |
| 19x8-12 | 8 | 180 | 485 | 2640 | / | 22 | √ | √ | |
| 23x5.7-12 | 4 | 145 | 569 | 2863 | / | 22 | √ | √ | |
| 23x8.5-12 | 7.0 | 213 | 577 | 2190 | / | 25 | √ | √ | |
| 27x8.5-12 | 5.5 | 190 | 670 | 2706 | / | 28 | √ | √ | |
| 27x8.5-15 | 5.5 | 265 | 670 | 4410 | / | 28 | √ | √ | |
| 27x10-15 | 7 | 244 | 670 | 4300 | / | 28 | √ | √ | |
| 27x12-15 | 8.5 | 265 | 670 | 4180 | / | 28 | √ | √ | |
| 30x8.5-16 | 6 | 188 | 767 | 4190 | / | 30 | √ | √ | |
| 31x8-16 | 6 | 191 | 787 | 5370 | / | 30 | √ | √ | |
| 31X10-16 | 6 | 225 | 790 | 3950 | / | 30 | √ | √ | |
| 31x12-16 | 5.50;6.00 | 261 | 787 | 7500 | / | 30 | √ | √ | |
| 14-17.5(38.5x14-20) | 8.5x24 | 310 | 1010 | 8750 | / | 35 | √ | √ | General Construction & Rental |
| 30X10-16(10-16.5) | 6.0 | 235 | 740 | 3950 | / | 30 | √ | √ | |
| 10-16.5 | 8.3(212) | 248 | 775 | 4230 | / | 30 | √ | √ | |
| 12-16.5 | 10.00(252) | 278 | 825 | 4575 | / | 30 | √ | √ | |
| 33X12-20(12-16.5) | 8.0 | 280 | 830 | 4395 | / | 34 | √ | √ | |
| 16/70-16 | 10.0 | 275 | 890 | 6135 | / | 30 | √ | √ | Heavy Material Handling & Telehandlers |
| 20.5/70-16 | 10.0 | 275 | 890 | 10800 | / | 30 | √ | √ | |
| 32.5x15-16 | 11.25 | 366 | 820 | 11020 | / | 32 | √ | √ | |
| 33x12-16 | 8 | 288 | 831 | 8270 | / | 32 | √ | √ | |
| 31x10-20 | 7.5 | 248 | 775 | 4075 | / | 34 | √ | √ | |
| 31x10.5-20 | 7 | 231 | 787 | 6600 | / | 34 | √ | √ | |
| 31x12-20 | 6.5 | 261 | 787 | 7200 | / | 34 | √ | √ | |
| 15-20 | 11.25 | 358 | 940 | 9500 | / | 38 | √ | √ | |
| 18-20 | 14.6 | 438 | 940 | 9950 | / | 38 | √ | √ | |
| 16/70-20 | 13.00.(324) | 375 | 1015 | 4075 | / | 38 | √ | √ | |
| 18-20 | 12 | 380 | 1010 | 10003 | / | 38 | √ | √ | |
| 15-625(355/65-625) | 8.5 | 310 | 940 | 6898 | / | 38 | √ | √ | |
| 18-625 | 12 | 380 | 1010 | 10003 | / | 38 | √ | √ | |
| 36X14-20 | 8.5 | 338 | 915 | 7625 | / | 40 | √ | √ | |
| 20.5/70-20 | 8.0 | 278 | 875 | 9445 | / | 40 | √ | √ | |
| 36X14-20 | 8.5 | 310 | 890 | 6360 | / | 40 | √ | √ | |
| 36X14-20 | 8.5 | 310 | 890 | 6360 | / | 40 | √ | √ | |
| 315-22 | 318 | 810 | 3975 | / | 40 | √ | √ | ||
| 385/65-24 | 10.0 | 338 | 1040 | 12865 | / | 42 | √ | √ | |
| 445/65-24(445/50-710)(16/70-24) | 10.0 | 415 | 1120 | 15500 | / | 45 | √ | √ |
Catégories de pneus
SKS · Pneus industriels et de construction
SKS · Pneus industriels et de construction est conçu pour un service fiable dans les applications industrielles et agricoles exigeantes. La sculpture SKS existe en 35 dimensions vérifiées pour le remplacement OEM, la distribution et les conteneurs mixtes.
Mélange, carcasse et bande de roulement forment un système équilibrant adhérence, usure, stabilité et chaleur. Confirmez charge, pression et compatibilité de jante auprès de notre équipe.
- ✓ Sculpture adaptée à chaque application
- ✓ Mélange de caoutchouc naturel anti-usure
- ✓ Carcasse stable pour cycles exigeants
- ✓ Marquage OEM et chargement mixte
RFQ READY
Send Size List on WhatsApp →